Founders Batch — Full Disclosure
MARĶĒJUMS SAL. LITERATŪRA
Per-serving label dose, benchmarked against the published clinical research. No proprietary blends, no rounding up.
✓ Label Verified
| Ingredient | Geeklabz Dose | Studied Effective Range | Status | Reference |
|---|---|---|---|---|
| Performance | ||||
| L-Citrulline | 8,000 mg | 6–8 g, single dose pre-exercise | Matches research dose | Perez-Guisado et al. 2010 |
| Beta-Alanine | 3,200 mg | 3.2–6.4 g/day | Matches research dose | Hobson et al. 2012; ISSN Position Stand |
| Betaine Anhydrous | 3,000 mg | 2.5 g/day | Matches research dose | Hoffman et al. 2009 |
| Taurine | 2,000 mg | 1–3 g typical | In range | "The Effects of an Oral Taurine Dose and SUpplementation Period on Endurance Exercise Performance in Humans: A Meta - Analysis." PubMed." |
| Focus & Cognition | ||||
| Citicoline | 300 mg | 250-500mg/day (general CDP-choline literature) | Above threshold | Oral citicoline dosages of 250-2,000mg/day evaluated across multiple clinical trials in adults (Fioravanti & Buckley, Clin Interv Aging,2006;Cochrane systematic review, Fioravanti & Yanagi, 2005) |
| L-Tyrosine | 2,000 mg | 500 mg–2 g, common supplement range | Within common range | "Standard L-Tyrosine dose range 500-2000mg" - nootropics.com dosing guide |
| Salvia Officinalis Extract (Sage) | 250 mg | 300-600mg/day used in human cognition trials. (clinical range) | EU-compliant dose | Below the 600 mg/day studied dose; capped at 250 mg due to EU regulatory limits on this extract. Miroddi M, et al. |
| L-Theanine | 200 mg | 100–200 mg | In range | Nawarathna et al. 2025 |
| Caffeine Anhydrous | 200 mg | ~3–6 mg/kg bodyweight | Moderate, in range | ISSN Position Stand |
| Fuel | ||||
| Isolated Soy Protein Powder | 3,360 mg | — | Founders Batch only | Added for extra fuel and satiety in this run; not part of the standard pre-workout formula. Contains soy. |
| Electrolytes & Recovery | ||||
| Sodium | 230 mg | Electrolyte support | In range | — |
| Potassium | 115 mg | Electrolyte support | In range | — |
